Procurement Details: # 10855-20240906103748 LFWA / 3170030276
Procurement Details
| Smart Number | 10855-20240906103748 LFWA | Advertised Date | 09/12/2024 1:00 AM |
| RFx # | 3170030276 | Submission Date | 10/15/2024 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate Sealed Bids for the Construction of one 200 gallon per minute water booster station and appurtenances in Scott County will be received by L&F Water Association, Inc., herein called the Owner at the office of Heflin Engineering, 1700 W Governmen | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 72082 | Pump Eqpt-Water Well |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
