Procurement Details: # 13522-20241025100046 MGCCC / 3170030748
Procurement Details
| Smart Number | 13522-20241025100046 MGCCC | Advertised Date | 10/25/2024 5:00 PM |
| RFx # | 3170030748 | Submission Date | 11/13/2024 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Mississippi Gulf Coast Community College will receive sealed bids in the District Purchasing Office, Harrison Hall, Perkinston, MS 39573-0609, until 2:00 pm, Wednesday, November 13, 2024. Next day (over-night) delivery is not guaranteed for Perkinston, MS | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 78503 | SchoolEquipAnatomica |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
