Procurement Details: # 10625-20241105110836 Rolling For / 3170030871
Procurement Details
| Smart Number | 10625-20241105110836 Rolling For | Advertised Date | 11/07/2024 12:00 PM |
| RFx # | 3170030871 | Submission Date | 11/19/2024 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed Bids will be received by the City of Rolling Fork, Rolling Fork, Mississippi, for City of Rolling Fork, MDEQ Project No. 581-2-CW-5.5, Sharkey County, Mississippi, Pump Station Rehabilitation, Project No. 137-22 until 9:30 A.M., Local Time | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 89066 | SewageTreatliftstato |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
