Procurement Details: # 11110-20250109071759 CWA / 3170031495
Procurement Details
| Smart Number | 11110-20250109071759 CWA | Advertised Date | 01/09/2025 12:00 PM |
| RFx # | 3170031495 | Submission Date | 02/12/2025 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate Sealed Bids for the Construction of (detailed description) Part 1: 500 GPM Deep Well and/or Part 2: 200,000 Gallons Elevated Tank and/or Part 3: Distribution Improvements will be received by Collinsville Water Association herein called the owner | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96185 | Serv MiscNo1UtSvcWat |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
