Procurement Details: # 118-20250307144313 Noxubee / 3170032188
Procurement Details
Smart Number | 118-20250307144313 Noxubee | Advertised Date | 03/13/2025 12:00 AM |
RFx # | 3170032188 | Submission Date | 04/11/2025 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Sealed bids for Huber Water Support Facilities for Huber Engineered Woods will be received by the Board of Supervisors of Noxubee County, MS in the Noxubee County Courthouse, Macon, MS until 10:00 A.M. on Friday April 11, 2025 and shortly thereafter publi |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
15513 | Build&Struct1000Unde |
65860 | Pipe, PVC |
72082 | Pump Eqpt-Water Well |
83064 | Steel Tank Surf Stor |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top