Procurement Details: # 182-20250328143620 PGSD / 3170032367
Procurement Details
| Smart Number | 182-20250328143620 PGSD | Advertised Date | 04/02/2025 2:00 PM |
| RFx # | 3170032367 | Submission Date | 04/16/2025 11:00 AM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | PreBid Conference: Date & Time: 4/2/2025 11:00 AM Description: Prospective bidders are required to do a walk through at the facility in order for bids to be considered. An appointment should be made with Sarah Busby, the Director of Child Nutrition, via | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 74070 | RefrigFreezersCommer |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 598-25_ADVERTISEMENT_WALK-IN FREEZER_CPE.pdf |
Back to top
