Procurement Details: # 86-20250924155544 MGCCC / 3170033955
Procurement Details
| Smart Number | 86-20250924155544 MGCCC | Advertised Date | 09/25/2025 12:00 PM |
| RFx # | 3170033955 | Submission Date | 10/28/2025 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Mississippi Gulf Coast Community College will receive sealed bids in the District Purchasing Office, Harrison Hall, Perkinston, MS 39573-0609, until 2:00 pm, Tuesday, October 28, 2025. Next day (over-night) delivery is not guaranteed for Perkinston, MS. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 92005 | Serv CompAppCloud |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Cybertown.pdf |
Back to top
