Procurement Details: # 19-20250926084431 Plantersville / 3170033948
Procurement Details
Smart Number | 19-20250926084431 Plantersville | Advertised Date | 09/30/2025 12:00 AM |
RFx # | 3170033948 | Submission Date | 10/30/2025 10:00 AM |
RFx Status | Open | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Separate and sealed bids or electronic bids for the construction of MCWI SEWER SYSTEM IMPROVEMENTS will be received by the TOWN OF PLANTERSVILLE located at the PLANTERSVILLE CITY HALL, 2587 MAIN ST., PLANTERSVILLE, MS 38862, until 10:00 A.M. THURSDAY, OCT |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91356 | Serv ConstHeavyUtil |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments 00 11 13 Advertisement for Bids CCE 10058.pdf |
Back to top