Procurement Details: # 72-20250929100344 CGWA / 3170033965
Procurement Details
Smart Number | 72-20250929100344 CGWA | Advertised Date | 09/29/2025 2:00 PM |
RFx # | 3170033965 | Submission Date | 10/30/2025 2:00 PM |
RFx Status | Open | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Sealed bids for the construction of WATER WELL REHABILITATION AND APPURTENANCES in Maben, Mississippi will be received by the Center Grove Water Association, herein called the OWNER, at the Center Grove Office at 93 Douglastown Road, Maben, MS until ___ |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
72090 | Pump Eqpt-Well Pumps |
96891 | Serv PubWrkWatSupAna |
96892 | Serv PubWrkWatSupPla |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments 001117 - Advertisement for Bids.pdf |
Back to top