Procurement Details: # 27-20260107113425 CPU / 3170034739
Procurement Details
| Smart Number | 27-20260107113425 CPU | Advertised Date | 01/08/2026 12:00 PM |
| RFx # | 3170034739 | Submission Date | 02/10/2026 10:00 AM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed or electronic bids will be received by the GM&O Rails-to-Trails Recreational District (District), in Chickasaw, Pontotoc and Union Counties, Mississippi, for Trail Bridge Improvements of the Tanglefoot Trail (MOSTF Project No. BB.007-024) no later | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91366 | Serv ConsHeavMainBrd |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Advertisement for Bids Phase 2 Bridges MOSTF.pdf |
Back to top
