Procurement Details: # 268-20260120102936 Jackson / 3170034776
Procurement Details
| Smart Number | 268-20260120102936 Jackson | Advertised Date | 01/22/2026 10:00 AM |
| RFx # | 3170034776 | Submission Date | 02/24/2026 3:30 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids will be received by the City Council of the City of Jackson, Mississippi at the office of the City Clerk, 219 South President Street, P. O. Box 17, Jackson, Mississippi 39205 until 3:30 P.M. (Local Time), Tuesday, February 24, 2026, for supply | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 54548 | Milling Machines |
| 91366 | Serv ConsHeavMainBrd |
| 91396 | Serv ConsHeavPavSt |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments ADV. FOR BID 1-16-2026.pdf |
Back to top
