Procurement Details: # 1428-20260202112937 Clarksdale / 3170034935
Procurement Details
| Smart Number | 1428-20260202112937 Clarksdale | Advertised Date | 02/04/2026 3:00 PM |
| RFx # | 3170034935 | Submission Date | 02/20/2026 1:30 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | This proposal is for the design, fabrication and delivery of one prefabricated pedestrian bridge that will cross the Sunflower River, connecting the boardwalk on the east and west banks. The project site will be included on Exhibit A, attached hereto. The | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 15508 | Bridge/Prefabricatd |
| 90610 | Serv ArchitectAutoma |
| 90625 | Serv ArchitectDesal |
| 91313 | Serv ConstHeavyBrid |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments SRW BID 01 - 001116 - INVITATION TO BID.pdf |
|
| Attachments SRW BID 02 - 004113 - BID FORM.pdf |
|
| Attachments SRW BID 03 - 323413 SF - PREFAB PEDESTRIAN BRIDGE.pdf |
|
| Attachments SRW BID 04 - Exhibit A - PLAN LAYOUT.pdf |
Back to top
