Procurement Details: # 3516-20260318144839 Philadelphia / 3170035505
Procurement Details
| Smart Number | 3516-20260318144839 Philadelphia | Advertised Date | 04/16/2026 5:00 PM |
| RFx # | 3170035505 | Submission Date | 04/23/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids or electronic bids will be received by the City of Philadelphia, Mississippi until 2:00PM on April 23, 2026. Sealed bids will be received until the designated date and time at the Office of the City Clerk of the City of Philadelphia, Philade | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 57084 | Structur Shape Steel |
| 91366 | Serv ConsHeavMainBrd |
| 91384 | Serv ConsHeavMainSt |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Advertisement for Bid - Blount Street Bridge.pdf |
Back to top
