Procurement Details: # 22-20260415134623 NWMCC / 3170035668
Procurement Details
| Smart Number | 22-20260415134623 NWMCC | Advertised Date | 05/11/2026 5:00 PM |
| RFx # | 3170035668 | Submission Date | 05/19/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Pre-Bid Conference: Date & Time: 5/8/2026 10:00 AM Description: Evaluate current acoustical and lighting systems. ------------------------------------------------------------------------------------------------------------------------------- Synopsis De | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 85546 | Lighting Control Sys |
| 85570 | Sound Effects Equip |
| 91484 | Serv ConsTradNoClass |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
