Procurement Details: # 4589-20260826074003 MCH / 3170036605
Procurement Details
| Smart Number | 4589-20260826074003 MCH | Advertised Date | 09/21/2026 12:00 PM |
| RFx # | 3170036605 | Submission Date | 09/28/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Methodist Children's Homes of Mississippi, Inc. (MCH) seeks proposals from qualified firms or individuals to provide comprehensive grant administration and compliance services for Community Development Block Grant - Coronavirus (CDBG-CV) funded projects | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91806 | Serv Consult Admin |
| 91825 | Serv ConsultCompADA |
| 91827 | Serv CosultCommDev |
| 91858 | Serv ConsultGov |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments MCH-CDBG-CV-2026-RFP-01_Original-RFP.pdf.pdf |
Back to top
